IOF Certified Bone Densitometery Course held at Taj Coromandel Chennai on 29.30 Sep.2011
ISBMR conducted its first international course “Osteoporosis Essentials of Densitometry Diagnosis and Management” at Hotel Radisson Blu Dwarka, New Delhi on 19-20 April 2014. The course was very well received.
The feedback from participants and some photographs are appended below:-
About the Programme
“Was the programme upto your expectation” |
Yes | 100% | No | 0% | ||
Quality of faculty |
Excellent | 72% | Satisfactory | 28% | Unsatisfactory | 0% |
Content of programme |
Too much | 19% | Satisfactory | 80% | Too Little | 0% |
The length of sessions |
Too much | 29% | Sufficient | 69% | Too Little | 1% |
Programme schedule |
Too Tough | 1% | Appropriate | 96% | Too easy | 1% |
Faculty Evaluation
Appropropriateness of teaching subject |
Excellent | 60% | Good | 33% | Fair | 0% | Poor | 0% |
Knowledge of subject matter | Too much | 79% | Good | 21% | Fair | 0% | Poor | 0% |
Professional applicability |
Too much | 63% | Good | 33% | Fair | 0% | Poor | 0% |
Difficulty / Surprises / Suggestions in programme
Name | Comments |
Dr Pukharaj Gaur | Our Esteemed faculty Dr Nikhil Tondon is not present due to his illness |
Dr Y R Sareen | Delayed start of Programme |
Dr Naresh Goyal | DXA session are too much. Programme length should be cut down |
Dr Navjot S | Too much repetition |
Dr Ravipal Singh | Not highlighting of X ray in routine management |
Dr S B Solanki | should be compressed to 60% to make it more clinically oriented ( deleting details of DXA machines etc) |
Dr Manoj Khemani | Each topic was long and making concentration difficult |
Dr Sunil Tuli | Yes regarding the dosage of Pharmacological agents and then duration required |
Dr Sanjay Dhawan | Surprise is one since that few companies in their fight of marketing does not categorically clears some points which are imp for treatment |
Dr Saumya sen | Schedule to short only one and half day. No time to relax. Can reduce the programme to One day and cut down DXA theory |
Dr Sudesh saha | Limit of use of Bisphosphonate and PTH |
Dr Kaushik | None but physicians say internal medicines , chest medicine, rheumatologist, dermatologist who use steroid day in and out must be sensitized |
Dr Subrata Kumar Das |
It would have been better if some session is added for osteoporotic fracture management |
Dr Rajesh Mehta | Try to make it little short by substituting the non clinical part and focus mainly on clinical content |
Dr Y Seetaa Ram prasa |
Too much DXA & Data , need more recommendation as we are mainly clinician |
Learning from Programme
Name | Comments |
Dr Amit Ahluwalia | Better understanding of DXA scans |
Dr Dilp Kumar Sinha | Rationality of use of medicines in different stage of OP |
Dr Garurav nath Bhalla |
It brought clarity to entire subject of Osteoporosis |
Dr Pukharaj Gaur | How to prevent and treat OP in all age groups and different conditions |
Dr I A Khan | Appropriate use of Vit D |
Dr Dipankar Seth | Pharmacological management of Osteoporosis Basics of OP , use of DXA & treatment of OP |
Dr Kapil Kulshetra |
DXA is gold standard for diagnosis of OP, learned Bisphosphonates and Teriparatide use and Calcitonin limited role |
Dr Subrata Haldar | Still so many thing to learn about osteoporosis |
Dr Subhash Maurya | So many Imp topics have been covered which were informative . Now we can manage Osteoporosis in better way |
Dr Navjot S | Bone density concepts cleared |
Dr A K Jain | Diagnosis and treatment of OP |
Dr Ashok Arora | Treatment of OP and how to diagnose it |
Dr T S arora | Excellent programme. Good experience |
Dr Prakash Madhav | Systematic management of Osteoporosis |
Dr Samyajit Singh | Relevance and fallacies of BMD, Advantage of OP treatment in fracture prevention and mortality |
Dr Harmesh Kapoor | Details of DXA, FRAX , details of Bisphosphonate and PTH |
Dr S B Solanki | Scale of OP in day to day practice , Importance of addressing it timely , secondary fracture prevention strategies |
Dr Manoj Khemani | Identifying risks of osteoporotic fractures , Treatment Principles |
Dr Sanjay Dhawan | It was any eye opener and has cleared many doubts |
Dr Soumya Sen | Proper Management of Osteoporosis , frequency , side effects management and clear concept about new drugs |
Dr Kaushik C | Glucocorticoid & other types of OP prevention and treatment. My COPD patients can be better managed now. But how many patients and colleagues follow is a root question |
Dr Subrata Kumar Das | So many relevant information |
Dr Rajesh Mehta | Proper Management of Osteoporosis patients right from diagnosis to treatment |
Other Comments
Name | Comments |
Dr D K Gupta | It was good meeting . We really enjoyed you have done excellent job |
Dr I A Khan | I have been using Anti- OP drugs for last 10 Years and have given many lectures on OP. At the end of this programme, I think I am more educated. |
Dr J Sachdeva | Pl provide handouts containing guidelines / summary of course |
Dr Santosh jena | Excellent programme |
Dr Subrata Halder | Great Job keep it up |
Dr Subhash Maurya | In my opinion OP has become epidemic so more concentration is needed for treatment . Treatment cost should be brought down so that many can get benefits |
Dr A K Jain | Nice arrangement. Care taken by ABBOTT is excellent |
Dr Manoij Garg | Current knowledge of Treatment strategy updated |
Dr Ashok Arora | Should be less data, more discussion |
Dr S B Solanki | An entire programme would add value along with a session for critical case discussions. Faculty as well as delegate may help in interactions and developing strategies in grey area |
Dr Sanjay Dhawan | This initiative is excellent. More such programs clears many doubts which are imp and some information really reverses your concepts which you had in your mind before this course . IT WAS REALLY VERY INFORMATIVE |
Dr Amit Singh | DXA concept improved. Some intricacies in Bisphosphonate and PTH use |
Dr Ritesh Kumar | This is good programme . Should be taught at local level also for awareness of patient and doctors both |
Dr Tirthankar Bhattacharya | Do more frequently ( such program) |
Dr Sudesh Saha | Enjoyed Case discussions. Cases to be more elaborate |
Dr Kaushik C | Longer question and answer , meet the faculty session, mutidisiplinary specialities must also be exposed. I as chest phy self financed entire program. COPD has Osteoporosis as co morbidityKnowingly and unknowingly asthma and COP is on rise, Rapid urbanisation, increased smoking amongst youngsters , corporate culture, sleep disturbances, associated COPD, OSA, DM, childhood asthma , lung diseases , autoimmune diseases are on rise so other speciality like chest, rheumatology must also be exposed to such courses |
Dr Paresh kumar Pattanik |
Need Periodic interactive conference |